![]() |
An ISO 9001:2000 Certified Company
An ISO 14001:2004 Certified Company |
![]() ![]() ![]() |
![]() |
![]() |
| Summary of material used for flanges | ||||||
| MATERIAL | ASME/ANSI B16.5 | ASME B16.47 SERIES A (MSS SP-441 |
ASME B16.47 SERIES B (or API 6052) |
BS 4504 | BS 3293 | BS 103 |
| Forging(ASTM A182) | - | - | - | - | - | - |
| Plate (ASTM A240)4 | - | - | - | - | - | - |
| Bar5 | - | - | - | - | - | - |
| Casting6 | - | - | - | - | - | - |
|
Note :
|
|
Materials: Most standard specify the material from which the flanges is produced. The purchaser should specify the exact requirements. Flange Size: All sizes and grades compatible to standard pipe flanges and wall thicknesses (pressure ratings) are available. The table bellow provides a summary. Flange Face: There are various face configurations for flanges. Typically: flat face, raised face, tongue and groove, and ring joint. Face Finish: The finish on the face of a flange is measured as an Arithmetical Average Roughness Height (AARH). The finish is determined by the standard used. For example, ANSI B16.5 specifies face finishes within a range 125AARH - 500AARH (3.2 Ra to 12.5 Ra). Other finishes are available on request, for example 1.6 Ra Max. 1.6/3.2 Ra, 3.2/6.3 Ra or 6.3/12.5 Ra. The range 3.2/6.3 is most common. |
| Summary of flanges size specified by common standards | |||||
| FLANGE TYPE | ASME/ANSI B16.5 | ASME B16.47 Series A (or MSS SP-441) |
ASME B16.47 Series B (or API 6052) |
BS 4504 (ISO 7005-1) |
BS 3293 |
| Nominal Pipe Sizes | |||||
| Class (lb) | Class (lb) | Class (lb) | PN (bar) | Class (lb) | |
| Weld Neck | 150 - 2500 | 150 - 900 | 75 - 900 | 2.5 - 40 | 150 - 600 |
| Slip-on | 150 - 2500 | - | - | 2.5 - 40 | 150 - 600 |
| Blind | 150 - 2500 | 300 - 900 | 300-900 | 2.5 - 40 | - |
| Lap Joint | 150 - 2500 | - | - | 2.5 - 40 | - |
| Socket Weld | 150 - 2500 | - | - | N/A | - |
| Threaded | 150 - 2500 | - | - | 6 - 40 | - |
| Flat/Raise Facings | As above | As above | As above | As above | As above |
| Ring Joint Facings | 150 - 2500 | 300 - 900 | 300 - 900 | 2.5 - 40 | 300 - 600 |
| Other Facings | 150 - 2500 | - | - | 2.5 - 40 | - |
|
Note :
|
![]() |
| Size : | 1/2" TO 16" | |||||||||||||
| Type : | WNRF, SORF, BLRF, Threaded etc | |||||||||||||
| Dimension : | ASME B 16.5 | |||||||||||||
| Material : | SS304, SS304L, SS316, SS316L, SS316Ti, SS321 | |||||||||||||
| Pressure Rating : | 150#, 300#, 600#, 900#, 1500#, 2500# Class | |||||||||||||
![]() |
| Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
| 1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
| DIN | |||||||||||||
| Blind Flanges | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | ||||||
| Slipon Flanges | 2573 | 2576 | |||||||||||
| Welding neck flanges | 2630 | 2630 | 2631 | 2632 | 2633 | 2634 | 2635 | 2636 | 2637 | 2638 | 2628 | 2629 | 2627 |
| Threaded flanges with neck | 2565 | 2566 | 2566 | 2567 | 2567 | 2568 | 2569 | ||||||
| Material :- | 1.4301, 1.4306, 1.4401, 1.4404, 1.4571, 1.4841, 1.4541 | ||||||||||||
![]() |
| JIS STANDARD, MATERIAL : SUS 304 & 316 MADE BY SAND CASTING OR FORGED THREAD CONFORM TO BS21, 1973 TAPER THREAD. | ||||||||||||||
| Unit : mm | ||||||||||||||
| DIM.\N.P.S. | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
| A | 5K | 80 | 85 | 95 | 115 | 120 | 130 | 155 | 180 | 200 | 235 | 265 | 320 | 385 |
| 1 | ||||||||||||||
| 0 | 10K | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 |
| B | 5K | 30 | 36 | 45 | 54 | 60 | 76 | 94 | 108 | 134 | 164 | 196 | 244 | 288 |
| 1.5 | ||||||||||||||
| 0 | 10K | 30 | 36 | 45 | 54 | 60 | 76 | 94 | 108 | 134 | 164 | 196 | 244 | 288 |
| C | 5K | 60 | 65 | 75 | 90 | 95 | 105 | 130 | 145 | 165 | 200 | 230 | 280 | 345 |
| 0.5 | 10K | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 |
| D | 5K | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 18 | 20 | 22 |
| 2 | ||||||||||||||
| 0 | 10K | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 22 | 22 | 24 |
| E | 5K | 22.2 | 27.7 | 34.5 | 43.2 | 49.1 | 61.1 | 77.1 | 90 | 115.4 | 141.2 | 166.6 | 218 | 269.5 |
| 1 | ||||||||||||||
| 0 | 10K | 22.2 | 27.7 | 34.5 | 43.2 | 49.1 | 61.1 | 77.1 | 90 | 115.4 | 141.2 | 166.6 | 218 | 269.5 |
| F | 5K | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0.2 | 10K | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| R | 5K | 48 | 52 | 62 | 72 | 78 | 88 | 112 | 125 | 145 | 180 | 210 | 255 | 320 |
| 1 | 10K | 52 | 58 | 70 | 80 | 85 | 100 | 120 | 130 | 155 | 185 | 215 | 265 | 325 |
| N | 5K | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 |
| 10K | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | |
| 5K | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 23 | 23 | |
| 0.5 | ||||||||||||||
| 0 | 10K | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 23 |
| Y | 5K | 16 | 18 | 18 | 21 | 21 | 22 | 26 | 30 | 35 | 35 | 38 | 40 | 44 |
| 1.5 | 10K | 16 | 18 | 18 | 21 | 21 | 22 | 26 | 30 | 35 | 35 | 38 | 40 | 44 |
![]() |
| Size : | 10 NB to 400 NB | |||||||||||||
| Type : | Slipon, Weldneck, Blind etc | |||||||||||||
| Dimension : | BS4504, BS 10 T - D, E, F etc. | |||||||||||||
| Material : | SS304, SS304L, SS316, SS316L, SS316Ti, SS321 | |||||||||||||
| Pressure Rating : | PN5, PN10, PN16, etc. | |||||||||||||
|
We Are Stockist of |
|
|
|